GOVERNMENT APPROVED RESPONSIBLE ORGANISATION GOV.UK

Pricing Matrix

Business Account & Volume Pricing

Registered business accounts receive discounted pricing based on their annual DBS check volume. Discounts are applied from the start of the next month once the required volume threshold has been reached. Annual business account fee £49 + VAT


Basic DBS Check DBS Fee Checks.co.uk Fee VAT (20%) Total Per Check
Up to 100 Checks £21.50 £39.00 £7.80 £68.30
100 – 300 Checks £21.50 £35.00 £7.00 £63.50
300 – 500 Checks £21.50 £31.00 £6.20 £58.70
500 – 700 Checks £21.50 £28.00 £5.60 £55.10
700 – 1,000 Checks £21.50 £25.00 £5.00 £51.50
1,000 – 2,000 Checks £21.50 £22.00 £4.40 £47.90
2,000 – 3,000 Checks £21.50 £19.00 £3.80 £44.30
3,000 – 4,000 Checks £21.50 £16.00 £3.20 £43.20
4,000 – 5,000 Checks £21.50 £13.00 £2.60 £37.10
5,000+ Checks £21.50 £11.00 £2.20 £34.70
Standard DBS Check DBS Fee Checks.co.uk Fee VAT (20%) Total Per Check
1 – 50 Checks £21.50 £22.50 £4.50 £48.50
51 – 500 Checks £21.50 £17.50 £3.50 £42.50
501 – 1,000 Checks £21.50 £14.50 £2.90 £38.90
1,000+ Checks £21.50 £11.50 £2.30 £35.30
Enhanced DBS Check DBS Fee Checks.co.uk Fee VAT (20%) Total Per Check
1 – 50 Checks £49.50 £22.50 £4.50 £76.50
51 – 500 Checks £49.50 £17.50 £3.50 £70.50
501 – 1,000 Checks £49.50 £14.50 £2.90 £66.90
1,000+ Checks £49.50 £11.50 £2.30 £63.30


Individuals



Basic DBS Check DBS Fee Checks.co.uk Fee VAT (20%) Total Per Check
1 £21.50 £52.08 £10.42 £84.00